EDG Monitoring
Site Camera Security cameras (login reqd) UofL Dome Camera MKO Log (login reqd)
| Control Room | |||||||
| UpToDate | Temperature | DewPoint | Rel Humidity | Data Time (Local) | 2009 Nov 23 17:28:00 | Sunday | |
| Climate OK | 24.2 C | 14.3 C | 54 % | Webpage Time | 2009 Nov 23 17:31:07 | ||
| Davis OK | WthrStn Batt | 4.8 V | Tx Battery | 0 V | |||
| Server Room | |||||||
| Stale | Temp | --- °C | Rel Humidity | --- % | |||
| Mount Kent Server | |||||||
| Last Stopped | 2009 Nov 17 18:37:01 | Last Started | 2009 Nov 17 20:25:02 | Time Down | 1 hrs 48 min | Time Up | 4 days 21 hrs 6 mins |
| Mount Kent UPS | |||||||
| Min Volts In | 241.8 V | Volts In | 241.8 V | Max Volts In | 244.4 V | Freq In | 50.00 Hz |
| Batt Charge | 100.0 % | Temp | 36.4 C | Status | OL RB | ||
| Output Volts | 241.8 V | Output Load | 13.0 % | ||||
CREDITS: The weather data is retrieved with
Joe Jaworski's code for Linux.
The Weather Station is a
Davis
Vantage Pro2 instrument.
