Weather at Mt Kent
Plots(6hrs) Plots(1.5day) Plots(3day) Plots(10day) Plots(30day) Plots(6mth) Plots(1year) Data Archive
| UpToDate | Time (Local) of Data | 2009 Nov 07 19:31:00 Saturday | ||
| Time (Local) of Page | 2009 Nov 07 19:33:18 | |||
| Davis forecast | Mostly clear with little temperature change. |
|
||
| Barometer | 1022.7 mb | Rising Rapidly |
|
| Dew unlikely | Temp | 17.3 C | DewPoint | 13.8 C | ||
| Wind Chill | 17.3 C | Rel Humidity | 80 % | |||
| Wind Ok | Current Wind | 19 km/hr | from | NW ( 334 °) | ||
| Average Wind | 14 km/hr | |||||
| No Rain | Raining? | no (Davis) | Rain Rate | 0.0 mm/hr | ||
| no (Boltwood) | ||||||
| Storm total | 24.6 | started | ||||
| Rain today | 0.5 mm | for month | 24.6 mm | for year | 402.6 mm | |
| Cloud Ok | Sky State (details) | Cloudy | Sky Temp | -24.1 C | ||
| UpToDate |
CREDITS: The data is retrieved with
Joe Jaworski's code for Linux.
The Weather Station is a
Davis
Vantage Pro2 instrument.
The Cloud Detector is a
Boltwood instrument.
Roy Duncan of Apta provides the plots of Mt Kent weather data.
